Statistics

Player Highlight

1
kAliNkA
ADR 109
2
ceNder
ADR 95
3
Butters
ADR 94
4
hek
ADR 93
5
jL-
ADR 91

Overall Statistics

Nr Player Team Kills Headshots HS Ratio Assists Deaths Kdr ADR Clutches Rounds played Games
1 kAliNkA 17U 191 69 0.36 21 110 1.74 109 5 171 6
2 ceNder TCH 323 132 0.41 68 219 1.47 95 8 345 13
3 Butters 17U 141 61 0.43 31 125 1.13 94 3 175 6
4 hek SCR 60 24 0.4 13 42 1.43 93 2 71 2
5 jL- ATR 374 169 0.45 65 309 1.21 91 5 440 15
6 shokz EoN 156 83 0.53 34 116 1.34 90 7 184 7
7 Ph1lEba WTX 116 48 0.41 26 96 1.21 89 2 142 5
8 m0NESY SCR 110 52 0.47 24 88 1.25 89 1 127 4
9 Dodz LSG 224 112 0.5 39 201 1.11 89 3 279 10
10 Frip EoN 284 150 0.53 52 267 1.06 89 8 354 14
11 YEKINDAR SCR 101 72 0.71 14 83 1.22 88 1 118 5
12 eimaNt F05 335 155 0.46 70 272 1.23 88 9 417 15
13 Kvik AKS 238 107 0.45 62 200 1.19 88 3 297 12
14 flipside 1-4 257 144 0.56 30 210 1.22 88 3 298 11
15 Jesus VIK 174 73 0.42 37 149 1.17 87 5 220 9
16 FAME1337 DPR 317 182 0.57 78 295 1.07 87 3 400 15
17 Bymas 17U 223 114 0.51 48 187 1.19 86 3 277 10
18 Eku WTX 260 127 0.49 46 227 1.15 85 5 321 11
19 maty AKS 288 134 0.47 47 216 1.33 84 6 346 14
20 HS LSG 71 30 0.42 18 61 1.16 84 2 89 3
21 reN SCR 186 78 0.42 32 153 1.22 83 4 230 8
22 node 1-4 233 118 0.51 33 212 1.1 83 7 293 11
23 lukjjE AKS 273 114 0.42 57 218 1.25 83 4 346 14
24 Delection F05 317 127 0.4 58 284 1.12 82 3 417 15
25 DoisTa WTX 284 133 0.47 68 280 1.01 81 4 392 13
26 raw SCR 230 107 0.47 46 199 1.16 81 7 301 10
27 Shankz FM 115 57 0.5 24 147 0.78 81 1 167 7
28 leakeN AKS 246 101 0.41 62 208 1.18 80 7 346 14
29 Filixos DPR 293 134 0.46 56 275 1.07 80 6 400 15
30 bagyz TCH 247 114 0.46 58 254 0.97 79 5 345 13
31 kalsa FM 123 66 0.54 21 123 1 79 7 167 7
32 MyLastChance CLT 202 87 0.43 39 185 1.09 79 3 277 11
33 LaimB F05 293 122 0.42 69 285 1.03 79 8 417 15
34 ZIILA LSG 208 105 0.5 34 207 1 79 2 279 10
35 steffe2k9 EoN 253 150 0.59 50 256 0.99 79 2 339 12
36 zenki LSG 72 34 0.47 9 67 1.07 79 1 89 3
37 rabbit TTN 170 90 0.53 53 210 0.81 78 2 263 10
38 endicate DPR 273 140 0.51 58 260 1.05 78 8 375 14
39 Abyssal DPR 19 13 0.68 4 17 1.12 78 0 25 1
40 keen TTN 169 70 0.41 38 181 0.93 78 6 235 9
41 CalmFace EoN 93 43 0.46 24 103 0.9 78 0 140 5
42 pounh AKS 259 141 0.54 67 195 1.33 77 9 346 14
43 prochas ATR 314 202 0.64 62 304 1.03 77 3 440 15
44 RSKkaarel VIK 152 79 0.52 39 172 0.88 77 1 220 9
45 atikan EoN 232 112 0.48 47 241 0.96 76 8 339 12
46 REDS7AR 17U 40 24 0.6 10 26 1.54 76 2 51 2
47 slokker 17U 197 95 0.48 39 189 1.04 76 4 277 10
48 Labreenc MDV 127 64 0.5 21 142 0.89 76 3 179 7
49 swicher VIK 147 65 0.44 51 166 0.89 76 2 220 9
50 EiZA TTN 216 126 0.58 46 227 0.95 75 6 311 12
51 Dreamas ATR 292 109 0.37 56 292 1 75 6 440 15
52 qwant FM 102 34 0.33 25 120 0.85 75 3 167 7
53 AwwEzz 1-4 235 118 0.5 56 241 0.98 75 8 344 13
54 Wahtzz WTX 262 134 0.51 58 281 0.93 75 5 392 13
55 Cr3W 1-4 225 83 0.37 53 248 0.91 74 3 344 13
56 cheti LSG 125 66 0.53 40 133 0.94 74 3 190 7
57 Emis2 CLT 181 89 0.49 38 210 0.86 74 2 277 11
58 shadiy MDV 122 44 0.36 18 132 0.92 74 4 179 7
59 Squizy 1-4 28 14 0.5 5 38 0.74 74 0 46 2
60 discplex TTN 188 103 0.55 55 232 0.81 73 6 311 12
61 Askew TCH 236 123 0.52 55 219 1.08 73 5 345 13
62 Boo ATR 292 131 0.45 76 281 1.04 73 7 440 15
63 Whiskas SCR 201 98 0.49 49 205 0.98 73 5 301 10
64 hyskeee TTN 154 60 0.39 42 152 1.01 73 6 227 9
65 ELVISG SCR 148 72 0.49 43 177 0.84 72 2 248 8
66 wave F05 250 141 0.56 86 290 0.86 71 6 417 15
67 Aikas 17U 175 76 0.43 50 166 1.05 71 7 277 10
68 nopper MDV 114 64 0.56 34 134 0.85 71 6 179 7
69 karlisabc SCR 262 115 0.44 60 281 0.93 70 8 419 16
70 v1le VIK 100 35 0.35 33 125 0.8 70 3 167 7
71 martenxD 1-4 178 81 0.46 54 208 0.86 70 4 298 11
72 zteeek DPR 272 120 0.44 89 315 0.86 69 6 451 16
73 Dex VIK 136 45 0.33 33 169 0.8 69 3 220 9
74 Regg1e ATR 284 145 0.51 60 296 0.96 69 7 440 15
75 tul1p DPR 272 105 0.39 50 275 0.99 68 4 400 15
76 Sidivo TCH 230 127 0.55 55 241 0.95 68 7 345 13
77 ergoooo FM 22 15 0.68 6 38 0.58 68 0 41 2
78 Matup WTX 165 68 0.41 29 163 1.01 68 4 250 8
79 Carcass 17U 177 61 0.34 44 180 0.98 67 3 277 10
80 dolphh 1-4 26 15 0.58 8 39 0.67 66 1 51 2
81 zewts EoN 149 61 0.41 43 214 0.7 66 3 262 9
82 nyte LSG 156 73 0.47 40 203 0.77 65 5 279 10
83 KrassNer WTX 143 69 0.48 45 176 0.81 65 4 250 8
84 Shield TTN 193 61 0.32 42 203 0.95 65 5 311 12
85 pferiz CLT 171 78 0.46 36 206 0.83 65 2 277 11
86 klempzMSTR FM 84 42 0.5 25 137 0.61 64 1 167 7
87 entz EoN 32 21 0.66 8 38 0.84 64 2 51 2
88 Advo TCH 174 96 0.55 60 254 0.69 63 2 345 13
89 dom EoN 191 89 0.47 55 244 0.78 63 11 339 12
90 klaudi SCR 68 29 0.43 15 92 0.74 62 2 127 4
91 Dr1aM MDV 90 40 0.44 25 149 0.6 61 3 179 7
92 ViztA LSG 44 22 0.5 10 60 0.73 60 2 83 3
93 Kajic F05 250 78 0.31 51 286 0.87 60 5 417 15
94 ELE CLT 37 20 0.54 12 59 0.63 58 0 78 3
95 souzz FM 64 39 0.61 16 102 0.63 55 1 126 5
96 Pope 1-4 15 5 0.33 5 37 0.41 38 0 46 2
97 fejtZ LSG 0 0 0 0 0 0 0 0 0 0
98 13nz VIK 0 0 0 0 0 0 0 0 0 0
99 Undercover TCH 0 0 0 0 0 0 0 0 0 0

Or Sign up by using facebook

Forgot password?

Or log in using facebook