Statistics

Player Highlight

1
Naylup
ADR 418.21
2
elkju
ADR 396.58
3
xKriss
ADR 362.19
4
Misterizzz
ADR 343.7
5
Gaxy
ADR 331.68

Overall Statistics

Nr Player Team Kills Headshots Assists Deaths KDR ADR ATS ADT Games
1 Naylup LA 61 11 20 24 2.54 418.21 18.89 3.76 26
2 elkju DIV 57 7 36 28 2.04 396.58 22.03 4.16 33
3 xKriss BA 44 9 20 21 2.1 362.19 21.12 6.41 26
4 Misterizzz CMP 6 1 6 4 1.5 343.7 23.77 5.89 4
5 Gaxy IK 16 1 5 7 2.29 331.68 17.99 4.17 8
6 btm TCH 45 5 15 24 1.88 326.16 20.91 5.75 26
7 ghostar YKS 61 13 21 31 1.97 324.47 18.9 4.76 34
8 seniks TCH 10 2 2 5 2 324.06 20.01 4.57 5
9 MrKnights BA 18 4 9 10 1.8 321.73 23 7.95 10
10 Nbs YKS 42 6 36 27 1.56 301.77 19.8 4.78 29
11 XTeam IK 60 19 7 32 1.88 291.45 18.46 5.37 35
12 lorench DIV 47 8 24 31 1.52 289.07 20.36 3.78 35
13 vakk LA 50 13 26 24 2.08 287.25 21.33 4.36 29
14 SILERZZ BA 3 0 3 4 0.75 286.53 16.77 5.28 4
15 BLUES7AR TCH 46 9 24 30 1.53 284.52 20.2 5.92 35
16 Mad_kid LA 40 6 26 33 1.21 283.85 19.49 3.86 35
17 roxieGOD YKS 62 17 27 30 2.07 270.92 20.21 5.41 32
18 raixx_ BA 53 12 25 20 2.65 270.19 21.52 6.47 24
19 Rayzi TCH 49 6 24 29 1.69 266.27 20.27 5.51 33
20 esQzzy- LA 43 11 18 30 1.43 259.1 19.81 3.67 35
21 HazeteN PTL 5 2 3 4 1.25 256.85 17.33 3.9 5
22 KreiZy27 TCH 42 11 14 34 1.24 252.74 19.14 5.36 35
23 CloudTail BA 38 6 16 32 1.19 248.73 17.87 6.05 34
24 Gora PTL 33 9 19 31 1.06 239.09 15.52 4.86 31
25 suffiC DIV 36 5 27 32 1.13 234.82 21.3 4.12 35
26 Italliano PTL 24 3 21 21 1.14 230.46 19.35 5.38 24
27 senkapaupau_YT DP9 32 4 6 26 1.23 229.95 15.83 5.09 26
28 SexTon0 YKS 46 9 24 26 1.77 229.67 18.2 5.12 29
29 spyrro- DP9 23 3 12 22 1.05 222.54 16.12 4.6 22
30 VladKot KEK 10 2 3 8 1.25 222.48 16.33 4.07 8
31 Anabolinis CMP 43 8 13 34 1.26 218.6 18.33 5.17 35
32 FROGYY_98 DIV 46 8 17 33 1.39 216.18 19.14 3.86 35
33 El_Bosso IK 19 6 13 19 1 213.89 19.26 4.67 20
34 y4etik KFA 15 5 6 11 1.36 212.09 16.13 3.42 12
35 supermaus BA 29 5 29 26 1.12 209.48 18.71 5.65 31
36 flab3r TT 33 3 9 35 0.94 208.38 17.11 3.85 35
37 Kalimela LA 2 1 4 6 0.33 201.49 24.76 5.04 6
38 Arta5 CMP 31 5 14 31 1 200.02 17.59 4.89 31
39 Newriver TT 12 5 4 15 0.8 192.48 18.39 3.64 15
40 xertzy TT 5 1 1 4 1.25 191.75 14.54 3.33 4
41 GudNick YKS 9 3 5 10 0.9 191.74 18.25 4.5 10
42 MurtMurt IK 22 8 18 32 0.69 189.06 17.86 4.48 34
43 Ruby PTL 29 4 15 32 0.91 188.29 17.46 4.94 32
44 Pauly TT 20 1 11 29 0.69 175.82 17.93 3.79 29
45 CerBeruSXXD KEK 13 3 5 14 0.93 174.9 14.88 3.85 14
46 selfish KEK 17 3 11 25 0.68 174.16 15.4 3.95 25
47 Ignas_ TmG 25 8 11 29 0.86 174 16.98 4.18 29
48 Lanyc_ CMP 27 2 20 33 0.82 169.97 18.13 5.06 34
49 Favorits LG 8 1 5 21 0.38 167.91 15.88 3.89 21
50 Murzius LA 5 0 7 9 0.56 167.73 19.33 3.41 10
51 CiganMopsis LG 15 5 9 24 0.63 166.85 18.91 4.4 24
52 arqqe TmG 27 4 9 34 0.79 164.16 14.05 3.98 34
53 Ryyyt PTL 4 0 1 4 1 163.73 15.3 4.86 4
54 skaabe TT 9 1 2 10 0.9 159.75 17 3.77 10
55 LAMA27 KFA 18 3 6 24 0.75 154.62 17.43 3.52 24
56 grianD DP9 4 2 2 10 0.4 153.11 15.45 3.75 10
57 bendii-_- TmG 17 5 10 25 0.68 152.49 16.29 4.42 25
58 Kentux12 TmG 10 2 10 22 0.45 152.12 17.19 4.72 22
59 SkellY IK 6 1 6 10 0.6 150.85 18.89 4.99 12
60 latvietiic IK 16 3 10 19 0.84 149.34 17.99 4.49 20
61 Estophy PTL 14 3 18 23 0.61 146.53 17.38 4.99 23
62 RoLandooh LG 19 5 9 35 0.54 145.66 18.08 4.23 35
63 sikvan LG 18 7 9 30 0.6 141.63 19.3 4.49 30
64 CapseN90 ZPT 15 3 8 21 0.71 140.89 14.08 2.79 21
65 kaiminsh TT 7 1 9 16 0.44 139.26 17.86 3.73 16
66 mezGls LG 12 2 11 29 0.41 138.94 16.17 4.21 29
67 SkylineLV ZPT 14 5 5 25 0.56 132.3 15.4 2.94 25
68 abwilliams TT 2 1 5 8 0.25 121.79 16.91 3.57 8
69 Mojo_ttv DP9 13 2 19 33 0.39 118.65 17.24 4.87 34
70 Kofeinas KEK 10 2 2 14 0.71 113.74 15.91 4.48 14
71 CiKiS TmG 2 2 3 10 0.2 113.57 17.32 4.66 10
72 tiltmaster KEK 17 4 12 34 0.5 113 15.32 3.77 34
73 Erikyzas CMP 10 1 7 24 0.42 112.84 17.25 5.26 24
74 rolias ZPT 20 4 5 34 0.59 109.41 14.79 3.17 34
75 Blakq KEK 2 0 0 5 0.4 107.49 12.72 3.56 5
76 extent TT 2 0 1 5 0.4 102.84 18.98 4.4 5
77 vandaalis KFA 11 3 5 18 0.61 96.73 17.76 3.29 18
78 Rocket_Herman CMP 1 0 5 6 0.17 93.38 12.74 4.56 6
79 Armands KFA 10 0 2 23 0.43 93.13 14.42 3 24
80 SencisEvoo LP 13 2 5 35 0.37 91.63 13.54 3.35 35
81 raivxmraivis LP 9 2 2 29 0.31 91.42 12.73 3.04 29
82 lazy3224 KEK 2 0 0 5 0.4 86.57 14.57 4.59 5
83 generaII DP9 10 1 5 19 0.53 82.22 16.23 4.63 20
84 Episkais LP 10 2 3 33 0.3 81.42 12.39 3.11 33
85 mateus1k LP 3 1 1 7 0.43 80.54 16.28 3.84 7
86 Ceazarius IK 2 0 2 5 0.4 75.95 18.2 5.78 5
87 KARLISZZ KFA 7 3 4 17 0.41 71.81 16.19 3.37 18
88 nomis3 ZPT 6 1 5 31 0.19 65.68 13.98 3.21 31
89 Sokers ZPT 5 0 5 25 0.2 60.34 13.81 2.97 25
90 spreiyzs LP 2 0 3 5 0.4 55.68 11.99 2.51 5
91 AIchemists DIV 0 0 0 2 0 46.24 17.97 4.29 2
92 Vladimirs KFA 4 0 1 20 0.2 34.42 12.89 3.42 20
93 SimbaWe DP9 0 0 1 10 0 23.72 15.16 3.74 10
94 TGB_TheSpekis LG 0 0 0 0 0 0 0 0 0
95 apovits KFA 0 0 0 0 0 0 0 0 0

Or Sign up by using facebook

Forgot password?

Or log in using facebook