MATCH STATS , MAP: Overpass

ROUNDS W 14
PLAYER KILLS ASSISTS DEATHS KDR ADR
paluu 25 9 25 1 102
ViztA 22 5 21 1.05 85
nyte 20 5 21 0.95 68
Gaborik 19 4 16 1.19 66
ZIILA 15 4 24 0.63 62
ROUNDS W 16
PLAYER KILLS ASSISTS DEATHS KDR ADR
jL- 33 8 23 1.43 130
Jalzaz 16 10 20 0.8 74
ShAdOwOw 20 4 21 0.95 68
Askew 19 9 18 1.06 66
Ind1ff3rent 19 5 20 0.95 55

MATCH HISTORY

VS
WORTEX LOSS
VS
wolsung LOSS
VS
SkinLordz VICTORY
VS
Timechasers VICTORY
VS
alltheRAGE LOSS

Or Sign up by using facebook

Forgot password?

Or log in using facebook