MATCH STATS , MAP: Inferno

ROUNDS W 16
PLAYER KILLS ASSISTS DEATHS KDR ADR
FreakYsterr 22 5 16 1.38 97
sunshine 22 2 15 1.47 84
Sylvyrrock 17 4 23 0.74 75
kykaho 19 3 15 1.27 72
Daze 21 4 19 1.11 69
ROUNDS W 11
PLAYER KILLS ASSISTS DEATHS KDR ADR
CaptaiN 28 3 19 1.47 102
aksisxD 14 7 23 0.61 77
literjack 18 2 22 0.82 72
coldface 15 4 20 0.75 65
elan 12 4 17 0.71 53

MATCH HISTORY

Or Sign up by using facebook

Forgot password?

Or log in using facebook