Team info

331 Points
2 Place

Team & stats

Nr Player Team Kills Headshots Assists Deaths KDR ADR ATS ADT Games
5 Gaxy IK 16 1 5 7 2.29 331.68 17.99 4.17 8
7 ghostar YKS 61 13 21 31 1.97 324.47 18.9 4.76 34
10 Nbs YKS 42 6 36 27 1.56 301.77 19.8 4.78 29
17 roxieGOD YKS 62 17 27 30 2.07 270.92 20.21 5.41 32
28 SexTon0 YKS 46 9 24 26 1.77 229.67 18.2 5.12 29
41 GudNick YKS 9 3 5 10 0.9 191.74 18.25 4.5 10

Roster

player avatar

GudNick

Ernestas Kazinevicius

player avatar

Nbs

Laurynas Kisielius

player avatar

Gaxy

Laurynas Rudys

player avatar

SexTon0

Deividas S.

player avatar

[C] roxieGOD

Povilas K.

player avatar

ghostar

Paweł Smoliński

Or Sign up by using facebook

Forgot password?

Or log in using facebook