Team info

122 Points
13 Place

Team & stats

Nr Player Team Kills Headshots Assists Deaths KDR ADR ATS ADT Games
27 senkapaupau_YT DP9 32 4 6 26 1.23 229.95 15.83 5.09 26
29 spyrro- DP9 23 3 12 22 1.05 222.54 16.12 4.6 22
56 grianD DP9 4 2 2 10 0.4 153.11 15.45 3.75 10
69 Mojo_ttv DP9 13 2 19 33 0.39 118.65 17.24 4.87 34
83 generaII DP9 10 1 5 19 0.53 82.22 16.23 4.63 20
93 SimbaWe DP9 0 0 1 10 0 23.72 15.16 3.74 10

Roster

player avatar

grianD

Andris Grīnbergs

player avatar

generaII

Raimonds Leja

player avatar

spyrro-

Yaroslav Kuvichko

player avatar

senkapaupau_YT

Arseniy Fadeyev

player avatar

SimbaWe

Teo Holcmanis

player avatar

[C] Mojo_ttv

Modestas Balandis

Or Sign up by using facebook

Forgot password?

Or log in using facebook