Team info

314 Points
3 Place

Team & stats

Nr Player Team Kills Headshots Assists Deaths KDR ADR ATS ADT Games
3 xKriss BA 44 9 20 21 2.1 362.19 21.12 6.41 26
9 MrKnights BA 18 4 9 10 1.8 321.73 23 7.95 10
14 SILERZZ BA 3 0 3 4 0.75 286.53 16.77 5.28 4
18 raixx_ BA 53 12 25 20 2.65 270.19 21.52 6.47 24
23 CloudTail BA 38 6 16 32 1.19 248.73 17.87 6.05 34
35 supermaus BA 29 5 29 26 1.12 209.48 18.71 5.65 31

Roster

player avatar

MrKnights

Eero Vallistu

player avatar

CloudTail

Kris Saia

player avatar

xKriss

Kristo Kiisler

player avatar

raixx_

Raigo Kütt

player avatar

supermaus

Hannes Altmets

player avatar

SILERZZ

Tristan Van den Houte

Or Sign up by using facebook

Forgot password?

Or log in using facebook