MATCH HISTORY
VS | FiGURE05 | Oct 1 20:00 | VICTORY | |
---|---|---|---|---|
VS | MightyWolves | Sep 26 22:00 | VICTORY | |
VS | ayned | Sep 26 20:00 | VICTORY | |
VS | Team Redeye | Sep 19 21:00 | VICTORY | |
VS | Aston eSports | Sep 19 20:00 | VICTORY |
VS | SkinLordz | Oct 1 21:00 | VICTORY | |
---|---|---|---|---|
VS | Aston eSports | Sep 26 20:00 | VICTORY | |
VS | FiGURE05 | Sep 18 21:00 | LOSS | |
VS | ayned | Sep 17 19:00 | LOSS | |
VS | Team Redeye | Sep 12 19:00 | VICTORY |
RELATED VIDEOS
Sep 11
BESL Pro S2 | Week 5 | NotLikeThis vs XGR eSports - de_mirage