MATCH STATS , MAP: Mirage
PLAYER | KILLS | ASSISTS | DEATHS | KDR | ADR |
---|---|---|---|---|---|
Serex | 11 | 4 | 17 | 0.65 | 83 |
ELE | 15 | 0 | 17 | 0.88 | 67 |
christian8 | 10 | 2 | 17 | 0.59 | 54 |
Henča | 6 | 3 | 20 | 0.3 | 49 |
Zvede | 9 | 0 | 21 | 0.43 | 48 |
MATCH HISTORY
VS | Žalgiris | LOSS | ||
---|---|---|---|---|
VS | XGR-X | LOSS | ||
VS | MightyWolves | LOSS | ||
VS | NotLikeThis | LOSS | ||
VS | WORTEX | LOSS |